Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 54.716,00 | 53.723,00 | 55.380,00 | 0.58% |
Ethereum | ETH | 2.289,62 | 2.246,58 | 2.323,66 | 0.1% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
BNB | BNB | 502,85 | 491,38 | 509,44 | 0.9% |
Solana | SOL | 127,90 | 126,78 | 131,33 | -0.27% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 0,53 | 0,52 | 0,53 | -0.2% |
Lido Staked Ether | STETH | 2.287,39 | 2.241,98 | 2.317,72 | 0.06% |
Dogecoin | DOGE | 0,096276 | 0,094146 | 0,097311 | 0.77% |
TRON | TRX | 0,153598 | 0,151128 | 0,153973 | 1.34% |
Toncoin | TON | 4,89 | 4,68 | 4,95 | 3.92% |
Cardano | ADA | 0,339841 | 0,331882 | 0,348534 | 1.73% |
Avalanche | AVAX | 23,29 | 22,43 | 23,60 | 3.01% |
Wrapped stETH | WSTETH | 2.694,14 | 2.646,50 | 2.733,59 | -0.02% |
Wrapped Bitcoin | WBTC | 54.646,00 | 53.661,00 | 55.327,00 | 0.44% |
Shiba Inu | SHIB | 0,000013 | 0,000013 | 0,000013 | 0.72% |
WETH | WETH | 2.289,44 | 2.246,90 | 2.322,40 | 0.1% |
Chainlink | LINK | 10,33 | 10,14 | 10,45 | 0.33% |
Bitcoin Cash | BCH | 305,50 | 299,53 | 308,07 | 0.51% |
Polkadot | DOT | 4,13 | 4,10 | 4,20 | 0.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
LEO Token | LEO | 5,41 | 5,32 | 5,43 | 0.21% |
Uniswap | UNI | 6,42 | 6,25 | 6,47 | -0.01% |
Litecoin | LTC | 60,38 | 60,00 | 62,24 | -2.41% |
NEAR Protocol | NEAR | 3,77 | 3,65 | 3,81 | 0.6% |
Wrapped eETH | WEETH | 2.396,57 | 2.352,90 | 2.437,58 | 0.09% |
Kaspa | KAS | 0,149433 | 0,146448 | 0,152101 | -1.26% |
Internet Computer | ICP | 7,44 | 7,20 | 7,52 | 1.47% |
Monero | XMR | 171,05 | 169,86 | 176,34 | -2.81% |
Aptos | APT | 6,04 | 5,86 | 6,10 | 1.45% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000007 | 2.01% |
Artificial Superintelligence Alliance | FET | 1,11 | 1,06 | 1,12 | 2.9% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.05% |
Stellar | XLM | 0,090267 | 0,088446 | 0,090971 | 0.58% |
Ethereum Classic | ETC | 17,87 | 17,60 | 18,09 | 0.78% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.02% |
Sui | SUI | 0,91 | 0,91 | 0,98 | -1.85% |
OKB | OKB | 36,48 | 35,74 | 36,64 | 0.81% |
POL (ex-MATIC) | POL | 0,374923 | 0,367603 | 0,381024 | 0.66% |
Stacks | STX | 1,41 | 1,38 | 1,44 | 0.31% |
Cronos | CRO | 0,078040 | 0,076789 | 0,078903 | 1.45% |
Filecoin | FIL | 3,38 | 3,33 | 3,44 | -0.03% |
Immutable | IMX | 1,20 | 1,18 | 1,22 | 0.11% |
Render | RENDER | 4,81 | 4,73 | 4,93 | 0.9% |
Aave | AAVE | 126,41 | 123,46 | 127,45 | 0.44% |
Bittensor | TAO | 248,77 | 236,18 | 253,82 | 3.69% |
Hedera | HBAR | 0,049639 | 0,048521 | 0,050100 | 1.07% |
Mantle | MNT | 0,55 | 0,54 | 0,55 | -0.01% |
Arbitrum | ARB | 0,51 | 0,497003 | 0,52 | -0.16% |
Polygon | MATIC | 0,373537 | 0,367445 | 0,379050 | 0.4% |
Optimism | OP | 1,43 | 1,39 | 1,45 | -0.59% |
VeChain | VET | 0,020659 | 0,020247 | 0,020930 | 0.32% |
Injective | INJ | 16,13 | 15,96 | 16,59 | -0.98% |
WhiteBIT Coin | WBT | 10,82 | 10,68 | 10,85 | 1.01% |
dogwifhat | WIF | 1,52 | 1,49 | 1,58 | 1.57% |
Cosmos Hub | ATOM | 3,85 | 3,67 | 3,90 | 4.67% |
Maker | MKR | 1.531,34 | 1.507,52 | 1.573,41 | -1.71% |
Helium | HNT | 8,25 | 7,98 | 8,34 | 3.17% |
Binance-Peg WETH | WETH | 2.289,60 | 2.245,94 | 2.320,46 | 0.16% |
Arweave | AR | 20,38 | 19,61 | 20,53 | 1.56% |
Bitget Token | BGB | 0,94 | 0,93 | 0,94 | 0.12% |
The Graph | GRT | 0,136083 | 0,131873 | 0,137852 | 1.09% |
Rocket Pool ETH | RETH | 2.563,71 | 2.518,55 | 2.603,44 | 0% |
THORChain | RUNE | 3,59 | 3,48 | 3,62 | 0.71% |
Fantom | FTM | 0,427758 | 0,394511 | 0,429688 | 6.58% |
FLOKI | FLOKI | 0,000122 | 0,000120 | 0,000125 | 1.15% |
Theta Network | THETA | 1,16 | 1,13 | 1,18 | 0.91% |
Mantle Staked Ether | METH | 2.384,37 | 2.340,55 | 2.417,90 | 0.03% |
Bonk | BONK | 0,000016 | 0,000016 | 0,000017 | 0.5% |
Solv Protocol SolvBTC | SOLVBTC | 54.640,00 | 53.658,00 | 55.260,00 | 0.68% |
Quant | QNT | 70,99 | 65,90 | 71,70 | 7.73% |
Algorand | ALGO | 0,124298 | 0,123611 | 0,126720 | 0.14% |
Gate | GT | 7,32 | 7,25 | 7,41 | 0.19% |
Pyth Network | PYTH | 0,263298 | 0,255141 | 0,267639 | 1.35% |
Jupiter | JUP | 0,70 | 0,69 | 0,72 | -0.61% |
KuCoin | KCS | 7,91 | 7,83 | 7,99 | 0.63% |
Sei | SEI | 0,276345 | 0,269728 | 0,284662 | 1.23% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 7.09% |
JasmyCoin | JASMY | 0,018301 | 0,017996 | 0,018701 | -0.87% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,00 | -0.01% |
Bitcoin SV | BSV | 44,06 | 43,56 | 44,90 | -0.23% |
Celestia | TIA | 4,09 | 3,91 | 4,20 | 2.69% |
Ondo | ONDO | 0,59 | 0,57 | 0,60 | 1.19% |
Renzo Restaked ETH | EZETH | 2.331,10 | 2.289,62 | 2.358,38 | 0.1% |
Lido DAO | LDO | 0,95 | 0,91 | 0,96 | 0.03% |
Ronin Bridged WETH (Ronin) | WETH | 2.291,38 | 2.243,26 | 2.315,15 | 0.17% |
Fasttoken | FTN | 2,53 | 2,45 | 2,54 | 3.01% |
Flow | FLOW | 0,52 | 0,51 | 0,53 | -0.02% |
Core | CORE | 0,88 | 0,85 | 0,89 | 2.51% |
Notcoin | NOT | 0,007693 | 0,007485 | 0,007856 | 0.41% |
ether.fi Staked ETH | EETH | 2.286,73 | 2.248,81 | 2.324,56 | -0.02% |
MANTRA | OM | 0,90 | 0,84 | 0,90 | 3.03% |
Klaytn | KLAY | 0,129101 | 0,125947 | 0,130196 | 1.68% |
Starknet | STRK | 0,416605 | 0,414385 | 0,441116 | -4.81% |
USDD | USDD | 1,00 | 0,99 | 1,00 | 0.28% |
EOS | EOS | 0,481876 | 0,459700 | 0,484268 | 3.16% |
GALA | GALA | 0,018740 | 0,017912 | 0,018923 | -0.75% |
Brett | BRETT | 0,072486 | 0,068253 | 0,073130 | 3.71% |
MultiversX | EGLD | 25,24 | 24,48 | 25,57 | 1.46% |
Flare | FLR | 0,014285 | 0,014253 | 0,014645 | -1.4% |
Featured Crypto Coins
Bitcoin BTC | 54.716,00 | 0.58% |
Ethereum ETH | 2.289,62 | 0.1% |
Tether USDT | 1,00 | 0.02% |
BNB BNB | 502,85 | 0.9% |
Solana SOL | 127,90 | -0.27% |
USDC USDC | 1,00 | 0.01% |
XRP XRP | 0,53 | -0.2% |
Lido Staked Ether STETH | 2.287,39 | 0.06% |
Dogecoin DOGE | 0,096276 | 0.77% |
TRON TRX | 0,153598 | 1.34% |
Toncoin TON | 4,89 | 3.92% |
Cardano ADA | 0,339841 | 1.73% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 70,99 | 7,96% |
Fantom | FTM | 0,427758 | 6,92% |
BitTorrent | BTT | 0,000001 | 6,69% |
Cosmos Hub | ATOM | 3,85 | 4,67% |
Toncoin | TON | 4,89 | 4,19% |
Bittensor | TAO | 248,77 | 4,22% |
Brett | BRETT | 0,072486 | 3,98% |
EOS | EOS | 0,481876 | 3,15% |
MANTRA | OM | 0,90 | 3,14% |
Artificial Superintelligence Alliance | FET | 1,11 | 3,06% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Quant | QNT | 70,99 | 7,73% |
BitTorrent | BTT | 0,000001 | 7,09% |
Fantom | FTM | 0,427758 | 6,58% |
Cosmos Hub | ATOM | 3,85 | 4,67% |
Toncoin | TON | 4,89 | 3,92% |
Brett | BRETT | 0,072486 | 3,71% |
Bittensor | TAO | 248,77 | 3,69% |
Helium | HNT | 8,25 | 3,17% |
EOS | EOS | 0,481876 | 3,16% |
MANTRA | OM | 0,90 | 3,03% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Starknet | STRK | 0,416605 | -4,81% |
Monero | XMR | 171,05 | -2,81% |
Litecoin | LTC | 60,38 | -2,41% |
Sui | SUI | 0,91 | -1,85% |
Maker | MKR | 1.531,34 | -1,71% |
Flare | FLR | 0,014285 | -1,40% |
Kaspa | KAS | 0,149433 | -1,26% |
Injective | INJ | 16,13 | -0,975790% |
JasmyCoin | JASMY | 0,018301 | -0,867520% |
GALA | GALA | 0,018740 | -0,751920% |