With the regulation made by the Turkish Statistical Institute in line with the population data of December 31, 2023, changes were made in the distribution of MPs. According to the published decision, the number of MPs of some provinces has been updated.
Province | Number of MPs before 2023 | Number of Members of Parliament after 2023 |
---|---|---|
Ankara | 36 | 36 |
Istanbul | 98 | 96 |
Izmir | 28 | 28 |
Bursa | 20 | 21 |
Eskisehir | 6 | 7 |
Tunceli | what’s that | 2 |
Bayburt | what’s that | 2 |
Hatay | 11th | 10 |
Kutahya | 5 | 4 |
Erzincan | 2 | 2 |
Accordingly, Ankara will send 36 deputies, Istanbul 96, and Izmir 28 deputies. Changes in the parliamentary distribution of other provinces are reflected in the table.